Warring States, , Period, 481-221; Late Chou, 473-256 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chou | Lu | Ch'in | Chiang Ch'i | T'ien Ch'i | Chin/Tsin | Ch'u | Chao | Sung | Wey | Cheng | Yen | Ts'ai | Yüeh | ||||||||||||||||||
Yüan Wang | 475- 468 | Tao Kung | 466- 429 | Li-kung Kung | 476- 443 | P'ing Kung | 480- 456 | Ting Kung | 511- 475 | Hui Wang | 488- 432 | Hsien- tzu | 475- 425 | Chao Kung | 450- 404 | Ch'i Chün | 477 | Ai Kung | 462- 424 | Hsiao Kung | 497- 455 | Sheng Kung | 471- 457 | Kou- chien Wang | 496- 465 | ||||||
Chêng- ting Wang | 468- 441 | Tsao Kung | 442- 429 | 455- 405 | Hsüan Kung | 455- 410 | Ch'u Kung | 474- 451 | Wei | Ch'u Kung, restored | 476- 456 | Ch'eng Kung | 454- 439 | Lu- ying Wang | 465- 459 | ||||||||||||||||
K'ao Wang | 440- 425 | Yüan Kung | 428- 408 | Huai Kung | 428- 425 | Ching Kung | 450- 434 | Han | Wen Hou | 445- 396 | Huan- tzu | 424 | Tao Kung | 455- 451 | Yu Kung | 423 | Min Kung | 438- 415 | Yüan Kung | 456- 451 | Pu- shou Wang | 459- 449 | |||||||||
Wei- lieh Wang | 425- 401 | Ling Kung | 424- 415 | Tao- tzu | 410- 405 | Yu Kung | 433- 416 | Chien Wang | 431- 408 | Wu Hou | 424- 409 | Hsien Hou | 423- 409 | Ching Kung | 450- 432 | Hsü Kung | 422- 396 | Ch'i Hou | 450- 447 | Weng Wang | 449- 412 | ||||||||||
Mu Kung | 407- 377 | Chien Kung | 414- 400 | Sheng Wang | 407- 402 | Ching Hou | 408- 400 | Lieh Hou | 408- 387 | Chao Kung | 431- 429 | Chien Kung | 414- 370 | Ts'ai falls to Ch'u, 447 | I Wang | 412- 376 | |||||||||||||||
An Wang | 401- 375 | Hui Kung | 399- 387 | K'ang Kung | 404- 379 | Ho Hou | 404- 384 | Lieh Kung | 415- 389 | Tao Wang | 401- 381 | Lieh Hou | 389- 387 | Wu Hou | 395- 370 | Tao Kung | 403- 396 | Huai Kung | 428- 415 | K'ang Kung | 395- 375 | ||||||||||
Ch'u- tzu | 386- 385 | Su Wang | 380- 370 | Wen Hou | 386- 377 | Ching Hou | 386- 375 | Hsiu Kung | 395- 373 | Shen Kung | 414- 373 | Chih- hou Wang | 376- 375 | ||||||||||||||||||
Lieh Wang | 375- 368 | Kung Kung | 376- 353 | Hsien Kung | 384- 362 | Hou Yen | 383- 375 | Huan Kung | 388- 369 | Ai Hou | 376- 375 | Sheng Kung | 372- 362 | Ch'u- wu- yü Wang | 375- 365 | ||||||||||||||||
Hsien Wang | 368- 320 | Hsiao Kung | 361- 338 | Huan Kung | 374- 357 | Chin replaced by Han, Chao, & Wei, 369 | Hsüan Wang | 369- 340 | I Hou | 374- 363 | Hui Hou | 369- 345 | Ch'eng Hou | 374- 350 | Pi Kung | 372- 370 | Ch'eng Hou | 361- 333 | Cheng falls to Han, 375 | Huan Kung | 369- 362 | Wu- chuan Wang | 365- 357 | ||||||||
K'ang Kung | 352- 344 | Hui- wen | Kung, 337- 324 | Wei Hou | 356- 335 | Wei Wang | 339- 329 | Chao Hou | 362- 333 | Hui Wang | Hou, 344- 334 | Su Hou | 349- 326 | T'i- ch'eng- tzu | 369- 329 | Wen Kung | 361- 337 | Wu- ch'iang Wang | 357- 333 | ||||||||||||
Ching Kung | 343- 315 | Wang, 324- 311 | Wei Wang | 334- 320 | Huai Wang | 328- 299 | Hsüan- hui Wang | 332- 312 | Wang, 334- 319 | Wu- ling Wang | 325- 299 | K'ang Wang | 328- 286 | P'ing Hou | 332- 325 | I Wang | 332- 321 | Yüeh falls to Ch'u, 333 | |||||||||||||
Shên- ching Wang | 320- 314 | P'ing Kung | 314- 296 | Wu Wang | 310- 307 | Hsüan Wang | 319- 301 | Ch'ing- hsiang Wang | 298- 263 | Hsiang Wang | 311- 296 | Hsiang Wang | 318- 296 | Hui- wen Wang | 298- 266 | Wang K'uai | 320- 312 | ||||||||||||||
Nan Wang | 314- 256 | Wen Kung | 295- 273 | Chao Wang | 306- 251 | Min Wang | 300- 284 | Hsi Wang | 295- 273 | Chao Wang | 295- 277 | Chung-shan falls to Chao, 296 | Ssu Chün | 324- 283 | Chao Wang | 311- 279 | |||||||||||||||
Ch'ing Kung | 272- 255 | Hsiang Wang | 283- 265 | Hsiao- lieh Wang | 262- 238 | Huan- hui Wang | 272- 239 | An- hsi Wang | 276- 243 | Hsiao- ch'eng Wang | 265- 245 | Sung falls to Ch'i, 286 | Hui Wang | 278- 272 | |||||||||||||||||
Lu falls to Ch'u, 255 | Hsiao- wen Wang | 250 | Wang Chien | 264- 221 | Lu falls to Ch'u, 256 | Ching- min Wang | 242- 228 | Tao- hsiang Wang | 244- 236 | Hua Chün | 282- 253 | Wu- hsiao Wang | 271- 258 | ||||||||||||||||||
Chou falls to Ch'in; Ch'in Dynasty, 255-207 | Chuang- hsiang Wang | 249- 247 | Yu Wang | 237- 228 | Wang An | 238- 230 | Wang Ch'ien | 235- 228 | Yüan Chün | 252- 230 | Hsiao Wang | 257- 255 | |||||||||||||||||||
Cheng Wang, Shih Huang- ti | Wang, 246- 221 | Wang Fu- ch'u | 227- 223 | Wang Chia | 227- 225 | Tai- wang Jia | 227- 222 | Chiao Chün | 229- 221 | Wang Hsi | 254- 222 | ||||||||||||||||||||
Huang- ti, 221- 209 | Conquest by Ch'in | ||||||||||||||||||||||||||||||
Chou | Lu | Ch'in | Ch'i | Chin/Tsin | Ch'u | Han | Wei | Chao | Sung | Wey | Cheng | Yen | Ts'ai | Yüeh |
This page was opened as a popup in a new window. There are no links off this page. To exist, the window should be closed.