Former (Western) Han [Hàn] Dynasty, 207 BC-25 AD | ||
---|---|---|
Kao Tsu, Liu Pang | 207-195 | |
Hui Ti, Liu Ying | 195-188 | |
Lu Hou, Lu Chih | regent, 188-180 | |
Wên Ti Liu Heng | 180-157 | 179 Chien |
163 Hou-yüan | ||
Ching Ti Liu Ch'i | 157-141 | 156 Chien |
149 Chung-yüan | ||
143 Hou-yüan | ||
Wu Ti Liu Ch'e | 141-87 | 140 Chien-yüan |
134 Yüan-kuang | ||
128 Yüan-so | ||
122 Yüan-shou | ||
116 Yüan-ting | ||
110 Yüan-feng | ||
104 T'ai-ch'u | ||
100 T'ien-han | ||
96 T'ai-shih | ||
92 Cheng-ho | ||
88 Hou-yüan | ||
Chao Ti Liu Fu-ling | 87-74 | 86 Shih-yüan |
80 Yüan-feng | ||
74 Yüan-p'ing | ||
Hsüan Ti Liu Ping-i | 74-48 | 73 Pen-shih |
69 Ti-chieh | ||
65 Yüan-k'ang | ||
61 Shen-chüeh | ||
57 Wu-feng | ||
53 Kan-lu | ||
49 Huang-lung | ||
Yüan Ti Liu Shih | 48-33 | 48 Ch'u-yüan |
43 Yung-kuang | ||
38 Chien-chao | ||
33 Ching-ning | ||
Ch'eng Ti Liu Ao | 33-7 | 32 Chien-shih |
28 Ho-p'ing | ||
24 Yang-so | ||
20 Hung-chia | ||
16 Yung-shih | ||
12 Yüan-yen | ||
8 Sui-ho | ||
Ai Ti Liu Hsin | 7-1 BC | 6 Chien-p'ing |
2 Yüan-shou | ||
P'ing Ti Liu Chi-tzu | 1 BC-6 AD | 1 AD Yüan-shih |
Ju-tzu Liu Ying | 6-9 | 6 Chü-she |
8 Chü-shih | ||
Hsin [Xin] Dynasty, 9-23 AD | ||
Chia Huang-ti, Wang Mang | 9-23 | 9 Shih-chien-kuo |
14 Tien-feng | ||
20 Ti-huang | ||
Huai-yang Wang | 23-25, d.26 | 23 Keng-shih |
Later (Eastern) Han [Hàn] Dynasty, 25-220 AD | ||
Kuang-wu Ti Liu Hsiu | 25-57 | 25 Chien-wu |
56 Chung-yüan | ||
Ming Ti Liu Yang | 57-75 | 58 Yung-p'ing |
Chang Ti Liu Ta | 75-88 | 76 Chien-ch'u |
84 Yüan-ho | ||
87 Chang-ho | ||
Ho Ti Liu Chao | 88-106 | 89 Yung-yüan |
105 Yüan-hsing | ||
Shang Ti Liu Lung | 106 | 106 Yen-p'ing |
An Ti Liu Yü | 106-125 | 107 Yung-ch'u |
114 Yüan-ch'u | ||
120 Yung-ning | ||
121 Chien-kuang | ||
122 Yen-kuang | ||
Shun Ti Liu Pao | 125-144 | 126 Yung-chien |
132 Yang-chia | ||
136 Yung-ho | ||
142 Han-an | ||
144 Chien-k'ang | ||
Ch'ung Ti Liu Ping | 144-145 | 145 Yung-chia |
Chih Ti Liu Tsuan | 145-146 | 146 Pen-ch'u |
Huan Ti Liu Chih | 146-168 | 147 Chien-ho |
150 Ho-p'ing | ||
151 Yüan-chia | ||
153 Yung-hsing | ||
155 Yung-shou | ||
158 Yen-hsi | ||
167 Yung-k'ang | ||
Ling Ti Liu Hung | 168-189 | 168 Chien-ning |
172 Hai-p'ing | ||
178 Kuang-ho | ||
184 Chung-p'ing | ||
Shao Ti Liu Shun | 189, d.190 | 189 Kuang-hai |
Hsien Ti Liu Hsieh | 189-220, d.234 | 189 Chung-p'ing |
190 Ch'u-p'ing | ||
194 Hsing-p'ing | ||
196 Chien-an | ||
220 Yen-k'ang | ||
Minor Han [Shu Hàn] Dynasty, 221-263 | ||
Chao-lieh Ti | 221-223 | 221 Chang-wu |
Hou Chu | 223-263, d.271 | 223 Chien-hsing |
238 Yen-hsi | ||
258 Ching-yao | ||
263 Yen-hsing | ||
Wei [Wèi] Dynasty, 220-266 | ||
Wen Ti Ts'ao P'i [Cao Pei] | 220-226 | 220 Huang-ch'u |
Ming Ti | 226-239 | 227 T'ai-ho |
233 Ch'ing-lung | ||
237 Ching-ch'u | ||
Fei Ti | 239-254, d.274 | 240 Cheng-shih |
249 Chia-p'ing | ||
Shao Ti, Kao Kuei Hsiang Kung | 254-260 | 254 Cheng-yüan |
256 Kan-lu | ||
Yüan Ti | 260-266, d.302 | 260 Ching-yüan |
264 Hsien-hsi | ||
The Six Southern Dynasties | ||
1. Western Chin/Tsin [Jìn] Dynasty, 266-316 | ||
Wu Ti Ssu-ma/Sima Yan | 266-290 | 265 T'ai-shih |
275 Hsien-ning | ||
280 T'ai-k'ang | ||
290 T'ai-hsi | ||
Hui Ti | 290-307 | 290 Yung-hsi |
291 Yung-p'ing | ||
291 Yuan-k'ang | ||
300 Yung-k'ang | ||
301 Yung-ming | ||
302 T'ai-an | ||
304 Yung-hsing | ||
306 Kuang-hsi | ||
Huai Ti | 307-311 | 307 Yung-chia |
Min Ti | 313-316, d.318 | 313 Chien-hsing |
2. Eastern Chin/Tsin [Jìn] Dynasty, 317-420 | ||
Yüan Ti Ssu-ma Jui | 317-323 | 317 Chien-wu |
318 T'ai-hsing | ||
322 Yung-ch'ang | ||
Ming Ti | 323-325 | 323 T'ai-ning |
Ch'êng Ti | 325-342 | 326 Hsien-ho |
335 Hsien-k'ang | ||
K'ang Ti | 342-344 | 343 Chien-yüan |
Mu Ti | 344-361 | 345 Yung-ho |
357 Sheng-p'ing | ||
Ai Ti | 361-365 | 362 Lung-ho |
363 Hsing-ning | ||
Fei Ti, Hai-hsi Ti | 365-372 | 366 T'ai-ho |
Chien-wên Ti | 372 | 371 Hsien-an |
Hsiao-wu Ti | 372-396 | 373 Ning-k'ang |
376 T'ai-yüan | ||
An Ti | 396-419 | 397 Lung-an |
402 Yüan-hsing | ||
402 Lung-an | ||
402 T'ai-heng | ||
403 Yüan-hsing | ||
405 Yi-hsing | ||
Kung Ti | 419-420 | 419 Yüan-hsi |
3. Anterior Sung [Liu Sòng] Dynasty, 420-479 | ||
Wu Ti Liu Yü | 420-422 | 420 Yung-ch'u |
Fei Ti, Ying-yang Wang Liu I-fu | 422-424 | 423 Ching-p'ing |
Wen Ti Liu I-lung | 424-453 | 424 Yüan-chia |
Hsiao-wu Ti Liu Chün | 453-464 | 454 Hsiao-chien |
457 Ta-ming | ||
Ch'ian Fei Ti Liu Ye | 464-466 | 465 Yung-kuang |
Ming Ti Liu Yü | 466-472 | 465 Ching-ho |
465 T'ai-shih | ||
472 T'ai-yu | ||
Hou Fei Ti, Ts'ang-wu Wang Liu Yeh | 472-477 | 473 Yüan-hui |
Shun Ti Liu Chün | 477-479 | 477 Sheng-ming |
4. Southern Ch'i [Qí] Dynasty, 479-502 | ||
Kao Ti Hsiao Tao-ch'eng | 479-482 | 479 Chien-yüan |
Wu Ti Hsiao Tse | 482-493 | 483 Yung-ming |
Yü-lin Wang | 493-494 | 494 Lung-ch'ang |
Hai-ling Wang | 494 | 494 Yen-hsing |
Ming Ti Hsiao Luan | 494-498 | 494 Chien-wu |
498 Yung-t'ai | ||
Tung Hun Ho Hsiao Pao | 498-501 | 499 Yung-yüan |
Ho Ti | 501-502 | 501 Chung-hsing |
5. Southern Liang [Liáng] Dynasty, 502-557 | ||
Wu Ti Hsiao Yan | 502-549 | 502 T'ien-chien |
520 P'u-t'ung | ||
527 Ta-t'ung | ||
529 Chung-ta-t'ung1 | ||
535 Ta-t'ung | ||
546 Chung-ta-t'ung2 | ||
547 T'ai-ch'ing | ||
Chien-wên Ti Hsiao Kan | 549-551 | 550 Ta-pao |
Yü-chang Wang | 551, d.552 | 551 T'ien-cheng |
Yüan Ti Hsiao I | 552-555 | 552 Ch'eng-sheng |
Ching Ti Hsiao Fang-chih | 555-557, d.558 | 555 Shao-t'ai |
556 T'ai-p'ing | ||
6. Southern Ch'ên [Chén] Dynasty, 557-589 | ||
Wu Ti Ch'en Pa-hsien | 557-559 | 557 Yung-ting |
Wên Ti Ch'en Ch'ien | 559-566 | 560 T'ien-chia |
566 T'ien-k'ang | ||
Fei Ti, Lin-hai Wang Ch'en Po-tsung | 566-568, d.570 | 567 Kuang-ta |
Hsuan Ti Ch'en Hsü | 569-582 | 569 T'ai-chien |
Hou Chu Ch'en Shu-pao | 582-589, d.604 | 583 Chih-te |
587 Cheng-ming | ||
Sui [Suí] Dynasty, 589-618 | ||
Wên Ti Yang Chien | Southern Empire, 589-604; Northern, 581-604 | 581 K'ai-huang |
601 Jen-shou | ||
Yang Ti Yang Kuang | 604-617, d.618 | 605 Ta-yeh |
Kung Ti Yang Yu | 617-618, d.619 | 617 Yi-ning |
T'ang [Táng] Dynasty, 618-907 | ||
Kao Tsu Li Yüan | 618-626 | 618 Wu-te |
T'ai Tsung Li Shih-min | 626-649 | 627 Cheng-kuan |
Kao Tsung Li Chih | 649-683 | 650 Yang-hui |
656 Hsien-ch'ing | ||
661 Lung-so | ||
664 Lin-te | ||
666 Ch'ien-feng | ||
668 Tsung-chang | ||
670 Hsien-keng | ||
674 Shang-yüan | ||
676 Yi-feng | ||
679 T'iao-lu | ||
680 Yung-lung | ||
681 K'ai-yao | ||
682 Yung-ch'un | ||
683 Hung-tao | ||
Chung Tsung Li Che | 684, 705-710 | 684 Ssu-sheng |
Jui Tsung Li Tan | 684-690, 710-712, regent, 712-713, d.716 | 684 Wen-ming |
Wu Hou, "Empress Wu," (Chou [Zhou1] Dynasty) | 690-705, deposed, d.705 | 684 Kuang-che |
685 Ch'ui-kung | ||
689 Yung-ch'ang | ||
689 Tsai-ch'u | ||
690 T'ien-shou | ||
692 Ju-i | ||
692 Ch'ang-shou | ||
694 Yen-tsai | ||
695 Cheng-sheng | ||
695 T'ien-tse-wan-sui | ||
696 Wan-sui-t'ung-t'ien | ||
697 Shen-kung | ||
698 Shang-li | ||
700 Chiu-shih | ||
701 Ta-tsu | ||
701 Ch'ang-an | ||
Chung Tsung Li Che (restored) | 684, 705-710 | 705 Shen-lung |
707 Ching-lung | ||
Jui Tsung Li Tan (restored) | 684-690, 710-712, regent, 712-713, d.716 | 710 Ching-yun |
712 T'ai-chi | ||
712 Yen-ho | ||
Hsüan Tsung Li Lungchi | 712-756 | 713 K'ai-yüan |
742 T'ien-pao | ||
Su Tsung Li Yü | 756-762 | 756 Chih-te |
758 Ch'ien-yüan | ||
760 Shang-yüan | ||
762 Pao-ying | ||
Tai Tsung Li Yü | 762-779 | 763 Kuang-te |
765 Yung-t'ai | ||
766 Ta-li | ||
Tê Tsung Li Shih | 779-805 | 780 Chien-chung |
784 Hsing-yüan | ||
785 Cheng-yüan | ||
Shun Tsung Li Sung | 805 | 805 Yung-cheng |
Hsien Tsung Li Ch'un | 805-820 | 806 Yüan-no |
Mu Tsung Li Heng | 820-824 | 821 Ch'ang-ch'ing |
Ching Tsung Li Chan | 824-827 | 825 Pao-li |
Wen Tsung Li Ang | 827-840 | 827 T'ai-ho |
836 K'ai-ch'eng | ||
Wu Tsung Li Yen | 840-846 | 841 Hui-ch'ang |
Hsüan Tsung Li Ch'en | 846-859 | 847 Ta-chung |
Yi Tsung Li Wen | 859-873 | 860 Hsien-t'ung |
Hsi Tsung Li Yen | 873-888 | 874 Ch'ien-fu |
880 Kuang-ming | ||
881 Chung-ho | ||
885 Kuang-ch'i | ||
888 Wen-te | ||
Chao Tsung Li Chieh | 888-904 | 889 Lung-chi |
890 Ta-shun | ||
892 Ching-fu | ||
894 Ch'ien-ning | ||
898 Kuang-hua | ||
901 T'ien-fu | ||
904 T'ien-yu | ||
Chao-hsüan Ti, Ai Ti Li Chu | 904-907, d.908 | 905 T'ien-yu |
The Five Dynasties, 907-960 | ||
1. Posterior Liang [Liáng] Dynasty, 907-923 | ||
T'ai Tau, T'ai Tsu Chu Wen | 907-912 | 907 K'ai-p'ing |
911 Ch'ien-hua | ||
Ying Wang | 912-913 | |
Mo Ti | 913-923 | |
915 Ching-ming | ||
921 Lung-te | ||
2. Posterior T'ang [Táng] Dynasty, 923-937 (Turkish) | ||
Chuang Tsung | 923-926 | 923 T'ung-kuang |
Ming Tsung | 926-933 | 926 T'ien-ch'eng |
930 Ch'ang-hsing | ||
Min Ti | 933-934 | 934 Ying-shun |
Fei Ti | 934-937 | 934 Ch'ing-t'ai |
3. Posterior Chin/Tsin [Jìn] Dynasty, 937-947 (Turkish) | ||
Kao Tsu | 937-942 | 936 T'ien-fu |
Ch'u Ti | 942-947, d.964 | 944 K'ai-yün |
4. Posterior Han [Hàn] Dynasty, 947-951 (Turkish) | ||
Kao Tsu (restored) | 947-948 | 936 T'ien-fu |
948 Ch'ang-hsing | ||
Yin Ti | 948-951 | 948 Ch'ang-hsing |
5. Posterior Chou [Zhou1] Dynasty, 951-960 | ||
T'ai Tsu | 951-954 | 951 Kuang-shun |
Shih Tsung | 954-959 | 954 Hsien-te |
Shih Tsung Kung Ti | 959-960, d.973 | 960 Hsien-te |
(Northern) Sung [Sòng] Dynasty, 960-1127 | ||
T'ai Tsu Chao K'uang-yin | 960-976 | 960 Ch'ien-lung |
963 Ch'ien-te | ||
968 K'ai-pao | ||
T'ai Tsung Chao Kuan-i | 976-997 | 976 T'ai-p'ing-hsing-kuo |
984 Yung-hsi | ||
988 Tuan-kung | ||
990 Ch'un-hua | ||
995 Chih-tao | ||
Chên Tsung Chao Te-ch'ang | 997-1022 | 998 Hsien-p'ing |
1004 Ching-te | ||
1008 Ta-chung-hsing-fu | ||
1017 T'ien-hsi | ||
1022 Ch'ien-hsing | ||
Jên Tsung Chao Chen | 1022-1063 | 1023 T'ien-sheng |
1032 Ming-tao | ||
1034 Ching-yu | ||
1038 Pao-yüan | ||
1040 K'ang-ting | ||
1041 Ch'ing-li | ||
1049 Huang-yu | ||
1054 Chih-ho | ||
1056 Chia-yu | ||
Ying Tsung Chao Shu | 1063-1067 | 1064 Chih-p'ing |
Shên Tsung Chao Hsü | 1067-1085 | 1068 Hsi-ning |
1078 Yüan-feng | ||
Chê Tsung Chao Hsü | 1085-1100 | 1086 Yüan-yu |
1094 Shao-sheng | ||
1098 Yüan-fu | ||
Hui Tsung Chao Chi | 1100-1126 | 1101 Chien-chung-tsing-kuo |
1102 Ch'ung-ning | ||
1107 Ta-huan | ||
1111 Cheng-ho | ||
1118 Ch'ung-ho | ||
1119 Hsuan-ho | ||
Ch'in Tsung Chao Huan | 1126-1127 | 1126 Ching-k'ang |
Southern Sung [Sòng] Dynasty, 1127-1279 | ||
Kao Tsung Chao Kou | 1127-1162, d.1187 | 1127 Chien-yen |
1131 Shao-hsing | ||
Hsiao Tsung Chao Po-tsung | 1162-1189, d.1194 | 1163 Lung-hsing |
1165 Ch'ien-tao | ||
1174 Ch'un-hsi | ||
Kuang Tsung Chao Tun | 1189-1194, d.1200 | 1190 Shao-hsi |
Ning Tsung Chao K'uo | 1194-1224 | 1195 Ch'ing-yüan |
1201 Ch'ia-t'ai | ||
1205 K'ai-hsi | ||
1208 Chia-ting | ||
Li Tsung Chao Yü-chü | 1224-1264 | 1225 Pao-ch'ing |
1228 Shao-ting | ||
1234 Tuan-p'ing | ||
1237 Chia-hsi | ||
1241 Ch'un-yu | ||
1253 Pao-yu | ||
1259 K'ai-ch'ing | ||
1260 Ching-ting | ||
Tu Tsung Chao Meng-ch'i | 1264-1274 | 1265 Hsien-ch'un |
Kung Tsung Chao Hsien | 1274-1276, d.1323 | 1275 Te-yu |
Tuan Tsung Chao Shi | 1276-1278 | 1276 Ching-yen |
Ping Ti Chao Ping | 1278-1279 | 1278 Hsiang-hsing |
Yüan [Yuán] Dynasty, 1280-1368 (Mongols) | ||
Qubilai Khân Shih Tsu | 1260-1294 | 1260 Chung-t'ung |
1264 Chih-yüan | ||
Temür Öljeytü Khân Ch'êng Tsung | 1294-1307 | 1295 Yüan-cheng |
1297 Ta-te | ||
Qayshan Gülük Hai-Shan Wu Tsung | 1307-1311 | 1308 Chih-ta |
Ayurparibhadra Ayurbarwada Jên Tsung | 1311-1320 | 1312 Huang-ch'ing |
1314 Yen-yu | ||
Suddhipala Gege'en Shidebala Ying Tsung | 1320-1323 | 1321 Chih-chih |
Yesün-Temür Tai-ting Ti | 1323-1328 | 1324 Tai-ting |
1328 Chih-ho | ||
Arigaba Aragibag | 1328 | |
Qoshila Qutuqtu Ming Tsung | 1329 | 1329 T'ien-li |
Jijaghatu Toq-Temür Wen Tsung | 1328-1329 1329-1332 | 1330 T'ien-li |
1330 Chih-shun | ||
Rinchenpal, Irinjibal Irinchibal Ning Tsung | 1332-1333 | |
Toghan-Temür Shun Ti | 1333-1370 | 1333 Yüan-t'ung |
1335 Chih-yüan | ||
1341 Chih-cheng |
This is the list of Chinese Eras, the Nien-hao [Niánhào], from the early Han and continuing until the Yüan. In this period, a reign consisted of one or more Eras. In the Ming and Ch'ing, each reign corresponds to only one Era. These latter are given on the main Sangoku page, with the other chronology.
This chart is first of all based on O.L. Harvey, The Chinese Calendar and the Julian Day Number [1977], which in turn was based on Tung Tso-pin, Chronological Tables of Chinese History [Hong Kong University Press, 1960]. Harvey is used because the Era names are already transcribed. However, Harvey (or Tung) leaves out some Eras, especially duplicate ones. Thus, the deficiencies, and some other inconsistencies, are corrected with Mathews' Chinese-English Dictionary [Harvard University Press, 1972, pp. 1165-1175], where the Eras are only given in characters. Note that the Minor Han and the Wei of the Three Dynasties cover the same time. Only the Minor Han is given by Harvey, but this left a gap before the Western Chin/Tsin, which was filled with the Hsien-hsi era from the Wei. Here the entire Wei is given.
Exit this page by closing its window. There are no off-page links here.