Statistics on Inflation, 1946-1997

These statistics are taken from various sources. The basic inflation numbers may be found on the Internet at the Census Bureau, the Bureau of Labor Statistics, or the Federal Reserve Bank of Dallas. The inflation rate is given after the inflation level, which itself is a percentage of the average of the years 1982-1984 (1982-84=100%). Double figures are artifacts of changes in statistical methods or of contradictory information. Note that 1967 prices are about a third of 82/84 prices and 1995 prices about 3/2 of those.


     15%  20%  25%  30%  35%  40%  45%  50%  55%  60%  65%  70%  75%  80%  85%
1946    18.2 = 18.1%
1947       21.5 = 10.2%
1948         23.7 = 1.3%
1949          24.0 = -2.1%
1950         23.5 = 8.1%
1951           25.4 = 4.3%/5.9%
1952            26.5 = 0.3%
1953            26.6 = 1.1%
1954            26.9 = -0.7%
1955            26.7 = 0.4%
1956            26.8 = 3.0%
1957             27.6 = 3.6%
1958              28.6 = 1.4%
1959               29.0 = 1.0%
1960               29.3 = 1.7%
1961               29.8 = 0.7%
1962                30.0 = 1.3%
1963                30.4 = 1.6%
1964                30.9 = 1.0%
1965                 31.2 = 1.9%
1966                 31.8 = 3.5%
1967                  32.9 = 3.6%
1968                    34.1 = 4.4%
1969                     35.6 = 6.2%
1970                       37.8 = 5.3%
1971                         39.8 = 3.3%
1972                           41.1 = 3.6%
1973                            42.6 = 9.4%
1974                                46.6 = 11.8%/12.2%
1975                                      52.1 = 6.7%
1976                                         55.6 = 5.2%
1977                                            58.5 = 6.8%
1978                                                62.5 = 9.3%
1979                                                      68.3 = 13.9%/13.3%
1980                                                               77.8 = 11.8%/12.4%

     85%  90%  95%  100% 105% 110% 115% 120% 125% 130% 135% 140% 145% 150% 155% 160%
1981   87.0 = 8.4%
1982          94.3 = 3.7%
1983             97.8 = 4.2%
1984                 101.9 = 3.5%
1985                     105.5 = 3.9%
1986                         109.6 = 1.5%
1987                           111.2 = 4.0%
1988                               115.7 = 4.7%
1989                                     121.1 = 5.2%
1990                                           127.4 = 5.7%
1991                                                  134.6 = 2.6%
1992                                                      138.1 = 3.3%
1993                                                          142.6 = 2.5%
1994                                                              146.2 = 2.8%
1995                                                                  150.3 = 2.7%
1996                                                                      154.4
1997                                                                            160.0  

Return to "Money"

A Simple Deflator

Political Economy

Home Page

Copyright (c) 1998 Kelley L. Ross, Ph.D. All Rights Reserved